Anti-corrosive High Speed Mixer
GHS High Speed Mixer is suitable for mixing dry and moisture materials with different ratios and is especially suitable for mixing medicine granules. Components of the high speed mixer are made of 304 or 316L stainless steel. It can also be made of anti-corrosive material titanium alloy. High speed mixer is featured with high efficiency, adequacy and uniformity.
Parameter:
Capacity(L) | 10 | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
Output (kg/batch ) | 3 | 15 | 50 | 60 | 80 | 100 | 135 | 200 |
Mixing speed (r.p.m) | 300/600 | 200/400 | 180/270 | 180/270 | 180/270 | 140/220 | 106/155 | 80/120 |
Mixing power (kw) | 2.2 | 5.5 | 7.5 | 7.5 | 11 | 11 | 22 | 22 |
Cutting speed (r.p.m) | 1500/3000 |
Cutting power(kw) | 0.85/1.1 | 1.3/1.8 | 2.4/3 | 4.5/5.5 | 4.5/5.5 | 4.5/5.5 | 6.5/8 | 9/11
|
High Speed Mixer
Capacity(L) | 10 | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
Output (kg/batch ) | 3 | 15 | 50 | 60 | 80 | 100 | 135 | 200 |
Mixing speed (r.p.m) | 300/600 | 200/400 | 180/270 | 180/270 | 180/270 | 140/220 | 106/155 | 80/120 |
Mixing power (kw) | 2.2 | 5.5 | 7.5 | 7.5 | 11 | 11 | 22 | 22 |
Cutting speed (r.p.m) | 1500/3000 |
Cutting power(kw) | 0.85/1.1 | 1.3/1.8 | 2.4/3 | 4.5/5.5 | 4.5/5.5 | 4.5/5.5 | 6.5/8 | 9/11 |
Anticorrosive High Speed Mixer